Zone 2 / Div 2 covers most industrial areas
Most oil and gas, chemical, and mining applications require Zone 2 or Division 2 certification. Zone 0 and Zone 1 require intrinsically safe equipment with much lower power limits.
Substations operate in controlled environments. Oil refineries, chemical plants, grain silos, and mines contain explosive atmospheres where a spark from electrical equipment can cause an explosion. This section covers the certification frameworks and Hirschmann products for hazardous location networks.
Three major certification frameworks govern electrical equipment in explosive atmospheres:
| Framework | Region | Zone/Division |
|---|---|---|
| ATEX (EU Directive 2014/34/EU) | European Union | Zone 0, 1, 2 (gas); Zone 20, 21, 22 (dust) |
| IECEx (IEC 60079 series) | International | Zone 0, 1, 2 (gas); Zone 20, 21, 22 (dust) |
| ISA12.12.01 / FM3611 | North America | Class 1 Division 1, Division 2 |
| NEC Article 500 | North America | Class 1 Division 1, Division 2 |
Key terms:
Zone 2 (ATEX/IECEx) and Class 1 Division 2 (North American) are roughly equivalent:
| Classification | Description | Typical Locations |
|---|---|---|
| Zone 0 / Div 1 | Explosive atmosphere present continuously | Inside storage tanks |
| Zone 1 / Div 1 | Explosive atmosphere likely in normal operation | Near tank vents |
| Zone 2 / Div 2 | Explosive atmosphere unlikely in normal operation | General refinery areas |
Most industrial networking equipment is certified for Zone 2 / Division 2. Zone 0 and Zone 1 require intrinsically safe equipment, which has much lower power limits.
| Method | Symbol | Description |
|---|---|---|
| Flameproof enclosure | Ex d | Enclosure withstands internal explosion |
| Increased safety | Ex e | Prevents sparks and hot surfaces |
| Intrinsic safety | Ex i | Limits energy to safe levels |
| Non-sparking | Ex n | Prevents sparks in normal operation |
| Purged/pressurized | Ex p | Positive pressure prevents gas ingress |
Most Hirschmann switches for Zone 2 use the non-sparking (Ex n) protection method. The switch is designed so that it cannot produce sparks or hot surfaces that could ignite an explosive atmosphere under normal operation.
| Product | Certification | Notes |
|---|---|---|
| SPIDER III (variants) | IECEx Zone 2, ATEX Zone 2 | Unmanaged, DIN rail |
| RSPE (variants) | ATEX Zone 2, ISA12.12.01 | Full managed, DIN rail |
| GREYHOUND (variants) | ISA12.12.01 Class 1 Div 2 | Rack mount |
| EAGLE One (variants) | ISA12.12.01 Class 1 Div 2, ATEX Zone 2 | Firewall |
Zone 2 / Div 2 covers most industrial areas
Most oil and gas, chemical, and mining applications require Zone 2 or Division 2 certification. Zone 0 and Zone 1 require intrinsically safe equipment with much lower power limits.
Check the order code for approval suffix
Hazardous location approvals are variant-specific. Verify the order code includes the correct approval suffix before ordering.
With market-specific requirements covered, the final section provides a comprehensive product selection guide — a single reference for choosing the right Hirschmann product for any application.