GREYHOUND 100: high port density
Up to 60 ports, 10 GbE, -40 C to +70 C. The GREYHOUND 100 serves plant-level distribution.
DIN rail switches serve control cabinets. Plant-level distribution, substation cores, and data center aggregation require rack-mount switches with higher port densities, 10 GbE uplinks, and redundant power supplies. The GREYHOUND family fills this role.
The GREYHOUND 100 is the flagship rack-mount switch. The GREYHOUND 100 supports up to 60 ports with 10 GbE uplinks. The IEC 62443-4-1 certified development process supports security-by-design.
| Specification | Value |
|---|---|
| Ports | Up to 60 |
| Speed | 10 GbE uplinks |
| Temperature | -40 C to +70 C |
| Software | HiOS L2A, L3A |
| Certifications | IEC 61850-3, IEEE 1613, EN 50121-4, ATEX Zone 2 |
| Development | IEC 62443-4-1 certified |
The GREYHOUND 103 is a 1U fanless access-layer switch for industrial environments. The modular design supports media module expansion.
| Specification | Value |
|---|---|
| Ports | Up to 30 (22 FE + 4 FE/GE combo + media module) |
| Temperature | -10 C to +60 C |
| PoE+ | 274 W total (137 W per module) |
| Software | HiOS L2S, L2A |
| Form factor | 1U fanless rackmount |
| Markets | Machine building, process automation, energy, transportation |
The GREYHOUND 105 and GREYHOUND 106 are aggregation-layer switches with 2.5 GbE and 10 GbE SFP options.
| Specification | GREYHOUND 105 | GREYHOUND 106 |
|---|---|---|
| Port Group I | 6 x 1/2.5 GbE SFP | 6 x 1/2.5/10 GbE SFP |
| Port Group II | 24 GE (TX or SFP) | 8 x 1/2.5 GbE (TX or SFP) |
| Port Group III | (included in PG II) | 16 GE TX |
| Total ports | 30 | 30 |
| Temperature | -10 C to +60 C | -10 C to +60 C |
| Software | HiOS L2S, L2A | HiOS L2S, L2A |
| Certifications | EN 50121-4 | EN 50121-4 |
The GREYHOUND 1020 and GREYHOUND 1030 are ruggedized modular rack-mount switches for harsh environments. Both switches offer an extended temperature range and comprehensive certifications.
| Specification | GRS1020 | GRS1030 |
|---|---|---|
| Ports | Up to 24 FE (16 base + 8 module) | Up to 28 (16 FE + 4 GE combo + 8 module) |
| Temperature | 0 C to +60 C, -40 C to +70 C | Same |
| Power | 24-48 V DC, 110-250 V DC, 110-240 V AC (redundant) | Same |
| Software | HiOS L2S | HiOS L2S |
| Certifications | IEC 61850-3, IEEE 1613, EN 50121-4, EN 50155, ATEX Zone 2, DNVGL | Same |
The GREYHOUND 1040 is the latest ruggedized modular rack-mount switch with GbE and 2.5 GbE fiber options.
| Specification | Value |
|---|---|
| Ports | Up to 28 (10 GE TX + 2 GE/2.5GE SFP + 2 x 8-port modules) |
| PoE+ | Up to 16 ports, 185 W budget |
| Hot-swap PSU | Redundant, field-replaceable |
| Temperature | 0 C to +60 C, -40 C to +70 C |
| Software | HiOS L2A, L3A |
| Certifications | IEC 61850-3, IEEE 1613, EN 50155, EN 50121-4, ATEX Zone 2, DNVGL |
GREYHOUND 100: high port density
Up to 60 ports, 10 GbE, -40 C to +70 C. The GREYHOUND 100 serves plant-level distribution.
GREYHOUND 1040: ruggedized with hot-swap PSU
GbE + 2.5 GbE, PoE+, modular, certified for substations and rail. The GREYHOUND 1040 serves demanding infrastructure.
The GREYHOUND family handles access and aggregation layers. The next section covers DRAGON MACH4x00 backbone switches and MACH1000 for higher port densities and Layer 3 routing.